| 5Z50 ECS Joppa Straight - Edinburgh [Click Here] | ||||||
| 1Z50 Edinburgh - Gorgie Junc. [Click Here] | ||||||
| 1Z51 Gorgie Junc. - Edinburgh [Click Here] | ||||||
| 1Z52 Edinburgh - Gorgie Junc. [Click Here] | ||||||
| 1Z53 Gorgie Junc. - Edinburgh [Click Here] | ||||||
| 1Z54 Edinburgh - Portobello Junc. [Click Here] | ||||||
| 1Z55 Portobello Junc. - Edinburgh [Click Here] | ||||||
| 1Z56 Edinburgh - Portobello Junc. [Click Here] | ||||||
| 1Z57 Portobello Junc. - Edinburgh [Click Here] | ||||||
| 1Z58 Edinburgh - Gorgie Junc. [Click Here] | ||||||
| 1Z59 Gorgie Junc. - Edinburgh [Click Here] | ||||||
| 5Z59 ECS Edinburgh - Joppa Straight [Click Here] | ||||||
Timings supplied by Realtime Trains |
||||||