| 5Z10 ECS Tyseley Loco Works - Birmingham Moor Street [Click Here] | ||||
| 1Z10 Birmingham Moor Street - Dorridge [Click Here] | ||||
| 1Z11 Dorridge - Birmingham Moor Street [Click Here] | ||||
| 1Z12 Birmingham Moor Street - Dorridge [Click Here] | ||||
| 1Z13 Dorridge - Birmingham Moor Street [Click Here] | ||||
| 1Z14 Birmingham Moor Street - Dorridge [Click Here] | ||||
| 1Z15 Dorridge - Birmingham Moor Street [Click Here] | ||||
| 1Z16 Birmingham Moor Street - Dorridge [Click Here] | ||||
| 1Z17 Dorridge - Birmingham Moor Street [Click Here] | ||||
| 5Z19 ECS Birmingham Moor Street - Tyseley Loco Works [Click Here] | ||||
Timings supplied by Realtime Trains |
||||