Loco Hauled 2021

[Back]

Transpennine Express
Runs from Monday 21st June to Sunday 12th December 2021

     
68 + 5 car Mk5 Nova 3 push/pull set
(class 68 leased from Direct Rail Services - 68019 to 68032 allocated)

     
Runs Monday - Saturday

Diagram 1

5F48 ECS 04:38 Longsight CMD – Manchester Victoria (a.05:40)
1F48 05:54 Manchester Victoria – Liverpool Lime Street (a.06:34)
1E25 06:54 Liverpool Lime Street – Scarborough (a.09:49
1T66 12:34 Scarborough – York (a.13:24
1T35 14:00 York – Scarborough (a.14:51)
1T78 18:34 Scarborough – York (a.19:24 1T47 20:00 York – Scarborough (a.20:51) 5E47 ECS 21:05 Scarborough – Scarborough TMD (a.21:10) Diagram 2 5F52 ECS 05:15 Scarborough TMD – Scarborough (a.05:20) 1T52 05:34 Scarborough – York (a.06:23)
1T21 07:02 York– Scarborough (a.07:53)
1T60 09:34 Scarborough – York (a.10:24)
1T29 11:00 York– Scarborough (a.11:51)
1T68 13:34 Scarborough – York (a.14:24)
1T37 15:00 York– Scarborough (a.15:51)
1T74 16:34 Scarborough – York (a.17:24)
1T43 18:00 York– Scarborough (a.18:51)
1P94 20:34 Scarborough – Manchester Airport (a.23:28) 5H84 ECS 23:43 Manchester Airport – Longsight CMD (a.00:27)

Diagram 3 5F54 ECS 06:15 Scarborough TMD – Scarborough (a.06:20) 1T54 06:34 Scarborough – York (a.07:24)
1T23 08:03 York– Scarborough (a.08:52)
1T62 10:34 Scarborough – York (a.11:24)
1T31 12:00 York– Scarborough (a.12:51)
1T72 15:34 Scarborough – Manchester Victoria (a.17:00)
5E51 ECS 18:00 Manchester Victoria – Longsight CMD (a.23:10)


Diagram 4 5E41 ECS 15:06 Longsight CMD - Piccadilly (a.15:17) 1E41 15:29 Manchester Piccadilly - Scarborough (a.17:50) 1P92 19:34 Scarborough - York (a.20:24) 1T51 22:00 York - Scarborough (a.22:51) Diagram 5 - (ECS Diagram) 5F91 ECS 06:32 Longsight CMD - Liverpool Lime Street (a.07:35) 5D08 ECS 08:24 Liverpool Lime Street - York (a.10:14) 5F60 ECS 10:31 York - Liverpool Lime Street (a.12:32) 5D14 ECS 13:16 Liverpool Lime Street - Longsight C.M.D. (a.15:33)

     
Runs Sundays Only

Diagram 1

5E27 ECS 07:50 Longsight CMD – Manchester Piccadilly (a.08:02)
1E27 08:19 Manchester Piccadilly – Scarborough (a.10:54)
1T64 11:32 Scarborough – York (a.12:23)
1T33 13:00 York – Scarborough (a.13:49)
1T70 14:32 Scarborough – York (a.15:23)
1T39 16:00 York – Scarborough (a.16:49)
1T76 17:32 Scarborough – York (a.18:23)
1T45 19:00 York – Scarborough (a.19:49)
5E45 ECS 20:05 Scarborough – Scarborough TMD (a.20:10)


Diagram 2

5F60 ECS 09:10 Scarborough TMD – Scarborough (a.09:15)
1T60 09:32 Scarborough – York (a.10:21)
1T29 11:00 York – Scarborough (a.11:51)
1T68 13:32 Scarborough – York (a.14:23)
1T37 15:00 York – Scarborough (a.15:49)
1T74 16:32 Scarborough – York (a.17:23)
1T43 18:00 York – Scarborough (a.18:49)
1P94 20:34 Scarborough – Manchester Airport (a.23:26)
5H84 ECS 23:52 Manchester Airport – Longsight CMD (a.00:27)


Diagram 3

1T62 10:34 Scarborough – York (a.11:25)
1T31 12:00 York – Scarborough (a.12:49)
1T72 15:34 Scarborough – York (a.16:25)
1T41 17:00 York – Scarborough (a.17:49)
1P92 19:34 Scarborough – York (a.20:25)
1T51 22:00 York – Scarborough (a.22:49)
5E51 ECS 23:05 Scarborough – Scarborough TMD (a.23:10)