Railtour Info 2012

Home | 2012 Tours | Locohauled | Promoters | TOCs | Contact | Archive | Photos | Coaches | Links

Thursday 16th February - "Northern Belle"
(VSOE Hotels/Northern Belle)(DRS)

0Z26 Light Engine Crewe Gresty Bridge - Crewe L&NWR
2 x 47 DRS 

Crewe Gresty Bridge 			d.07:16
Crewe Gresty Lane Western Sdgs 1	a.07:19  d.07:24
Crewe Gresty Lane 			a.07:27  d.07:32
Crewe 					a.07:35  d.07:45
Crewe L&NWR 				a.0750


5Z26 ECS Crewe Carriage Sidings - Harrogate
2 x 47 DRS

Crewe Carriage Sidings L&NWR		d.09:00
Crewe 					09:05
Crewe Sydney Bridge 			09:07½
Sandbach 				09:10
Alderley Edge 				09:20½
Wilmslow 				09:22
Cheadle Hulme 				09:29
Adswood Road 				09:30
Edgeley Jn No 1 			09:31½
Stockport 				09:33
Heaton Norris Jn 			09:35
Ash Bridge Jn 				09:37
Denton Station Jn 			09:46
Denton Jn 				09:51½
Guide Bridge 				09:53½
Stalybridge 				a.10:03 d.10:30
Greenfield 				10:37
Diggle Jn 				10:39½
Marsden 				10:43½
Huddersfield 				10:51½
Heaton Lodge East Jn 			10:57½
Mirfield East Jn 			11:00
Morley 					11:07
Whitehall Jn 				11:18½
Leeds West Jn 				11:19½
Leeds 					a.11:21 d.11:42
Leeds West Jn 				11:43
Armley Jn 				11:46
Horsforth 				11:54
Rigton Signal Box 			12:04
Harrogate 				a.12:15


1Z26 Harrogate - Harrogate
2 x 47 DRS

Harrogate 				d.12:24
Knaresborough 				a.12:33 d.12:37
Cattal 					a.12:46 d.12:48
Hammerton 				a.12:51 d.12:53
Poppleton				a.13:02 d.13:04
Skelton Jn				13:08
York					a.13:11 d.13:21
Colton Jn 				13:29
Church Fenton 				13:37
Micklefield 				13:42
Cross Gates 				13:48½
Neville Hill West Jn			13:52
Leeds					a.13:55 d.13:58
Leeds West Jn 				13:59
Whitehall Jn 				13:59½
Morley 					14:07
Mirfield East Jn			14:15
Heaton Lodge Jn				14:17
Bradley Wood Jn				14:23
Greetland Jn				14:32
Milner Royd Jn				14:36
Hebden Bridge				14:43
Hall Royd Jn 				14:47
Littleborough 				14:53
Rochdale East Jn			1456½
Rochdale 				14:57
Castleton East Jn 			15:01
Vitriol Works				15:05½
Thorpes Bridge Jn			15:10
Brewery Jn 				a.15:11 d.15:17
Miles Platting				15:19
Manchester Victoria			a.15:22 d.15:32
Miles Platting 				15:40
Philips Park West (No 1) Jn		15:41½
Baguley Fold Jn				15:44½
Ashton Moss North Jn			15:51
Stalybridge				15:58
Greenfield				16:04½
Diggle Jn				16:07
Marsden					16:11
Huddersfield				16:20
Heaton Lodge East Jn			16:26
Mirfield East Jn 			16:28½
Thornhill LNW Jn			16:29
Horbury Jn 				16:35
Wakefield Kirkgate 			16:43
Altofts Jn				16:49
Castleford				16:55
Milford Jn 				17:01
Church Fenton 				17:09
Colton Jn				17:14½
York 					a.17:22 d.17:44
Skelton Jn				17:46½
Poppleton 				a.17:48 d.17:49
Hammerton 				a.17:57 d.17:58
Cattal 					a.18:02 d.18:03
Knaresborough 				a.18:12 d.18:16
Harrogate 				a.18:24

5Z27 ECS Harrogate - Neville Hill
2 x 47 DRS

Harrogate				d.18:35
Rigton Signal Box 			18:43
Horsforth 				18:53
Armley Jn 				19:09½
Leeds Signal L3631 			a.19:12 d.19:18
Leeds West Jn 				19:19½
Leeds 					a.19:21 d.19:23
Neville Hill West Jn 			19:28
Neville Hill T&RSMD 			a.19:32