Railtour Info 2012

Home | 2012 Tours | Locohauled | Promoters | TOCs | Contact | Archive | Photos | Coaches | Links

Saturday 7th April - "The Edinburgh Easter Statesman"
(Statesman Rail)(WCRC)

1Z32 Ely - Edinburgh
WCRC Class 47/57


Ely			d.06:17 
Ely North Jn  		06:20 
March               	a.06:35 d.06:40       
Whittlesea              a.06:52 d.06:57       
Peterborough East Jn	07:07 
Peterborough		a.07:10 d.07:14         
Tallington Jn  		07:24 
Stoke Jn  		07:36 
Grantham               	a.07:41 d.07:45        
Claypole Loop  		07:54 
Newark North Gate       a.07:58 d.08:02        
Newark F.C.  		08:04 
Retford             	a.08:18 d.08:21      
Loversall Carr Jn  	08:36 
Doncaster             	a.08:41 d.08:44       
Shaftholme Jn  		08:49 
Temple Hirst Jn  	08:56 
Hambleton North Jn  	09:00½ 
Colton Jn  		09:06½ 
York               	a.09:12 d.09:15       
Skelton Jn		09:17½  
Tollerton Jn  		09:25  
Thirsk  		09:35  
Northallerton  		09:41½ 
Darlington  		09:53  
Ferryhill Sth. Jn  	10:03 
Tursdale Jn  		10:05 
Durham  		10:10½ 
Birtley Jn  		10:20  
Low Fell Jn 		a.10:26 d.10:34 
King Edward Bdge S. Jn  10:39 
Newcastle 		a.10:42 d.10:43  
Heaton Sth. Jn  	10:48 
Morpeth  		11:02½ 
Alnmouth  		11:17½ 
Belford L.C.  		11:30½  
Berwick-upon-Tweed  	11:44  
Reston Signal Eg403  	11:47 
Reston  		11:53½ 
Grantshouse  		11:59½ 
Oxwellmains Crossover  	12:07 
Dunbar  		12:08½ 
Drem  			12:17 
Prestonpans  		12:23  
Monktonhall Jn  	12:28 
Portobello Jn  		12:30 
Craigentinny Jn  	12:31½ 
Abbeyhill Jn  		12:32½  
Edinburgh		a.12:34  


1Z33 Edinburgh - Ely
WCRC Class 47/57

Edinburgh		d.16:30
Abbeyhill Jn  		16:31½ 
Craigentinny Jn  	16:32½ 
Portobello Jn		16:34 
Monktonhall Jn  	16:36½ 
Prestonpans  		16:40½ 
Drem  			16:46½ 
Dunbar  		16:55 
Oxwellmains Crossover	16:56½ 
Grantshouse  		17:07½ 
Reston  		17:12½ 
Reston Signal Eg402  	17:20 
Berwick-upon-Tweed  	17:22½  
Belford L.C.  		17:34½ 
Alnmouth  		17:48 
Morpeth  		18:01  
Heaton Sth. Jn  	18:15½ 
Newcastle 		a.18:20 d.18:21  
King Edward Bdge S. Jn  18:23 
Birtley Jn  		18:27½ 
Durham  		18:35½  
Tursdale Jn  		18:41½ 
Ferryhill Sth. Jn  	18:43½  
Darlington  		18:54  
Northallerton  		19:05 
Longlands Jn  		19:06  
Thirsk  		19:12  
Tollerton Jn  		19:20   
Skelton Bridge Jn 	a.19:28 d.19:30  
Skelton Jn		19:33 
York 			a.19:36 d.19:44  
Colton Jn  		19:50 
Hambleton North Jn  	19:56½ 
Temple Hirst Jn  	20:01 
Shaftholme Jn  		20:09 
Doncaster 		a.20:14 d.20:17 
Loversall Carr Jn  	20:23 
Retford 		a.20:35 d.20:40 
Newark F.C.  		20:55 
Newark North Gate 	a.20:57 d.21:09  
Claypole Loop  		21:17 
Grantham 		a.21:26 d.21:29  
Stoke Jn  		21:36  
Tallington Jn  		21:47 
Peterborough 		a.21:55 d.21:58  
Peterborough East Jn  	22:00 
Whittlesea 		a.22:08 d.22:12 
March 			a.22:23 d.22:27 
Ely North Jn  		22:44  
Ely 			a.22:48