Diesel Hauled Railtours 2008

[Back]

Saturday 6th September - SRPS tour Fort Willaim/Mallaig
(SRPS)(WCRC)

1Z22 Ayr - Fort William
37248 + 47804 (T&T)

Ayr		      d.05:20
Prestwick Town	      a.05:26
Prestwick Town        d.05:28
Troon	              a.05:32
Troon	              d.05:34
Irvine	              a.05:41
Irvine	              d.05:43
Kilwinning	      a.05:48
Kilwinning	      d.05:50
Johnstone	      a.06:16
Johnstone             d.06:18
Paisley 	      a.06:25
Paisley	 	      d.06:27
Shields Jn		06/34
Larkfield Jn		06/50
Rutherglen West Jn	06/54
Rutherglen North Jn	06/56
Glasgow Central LL	07/02
Finnieston East Jn	07/08
Hyndland East Jn	07/13
Anniesland		07/15
Westerton	        a.07:18
Westerton	        d.07:20
Dalmuir	 		07/26
Craigendoran Jn		07/45
Helensburgh Upper	07/58
Garelochhead    	08/12
Glen Douglas		08/29
Arrochar & Tarbet	08/39
Ardlui	        	08/54
Crianlarich	      a.09:18
Crianlarich	      d.09:32
Upper Tyndrum	      a.09:43
Upper Tyndrum	      d.09:44
Bridge of Orchy	      a.09:58
Bridge of Orchy	      d.09:59
Rannoch	              a.10:27
Rannoch	              d.10:28
Corrour		        10/42
Tulloch		        11/00
Roy Bridge		11/09
Spean Bridge	      a.11:14
	              d.11:15
Fort William Jn		11/26
Fort William	      a.11:29


1Z23 Fort William - Mallaig

Fort William	      a.11:29	   
Fort William	      d.12:30
Fort William Junc.      12/33
Banavie		        12/37
Loch Eil OB	      a.12/48
Loch Eil OB	      d.12/50
Glenfinnan	      a.13/13
Glenfinnan	      d.13/20
Arisaig	              a.13/58
Arisaig	              d.14/00
Mallaig 	      a.14:20
		

1Z24 Mallaig - Ayr

Mallaig        	      d.14:37
Morar	              a.14:44
Morar	              d.14:46
Arisaig	              a.14:57
Arisaig	              d.14:59
Glenfinnan	      a.15:37
Glenfinnan	      d.15:39
Loch Eil OB	      a.15:56
Loch Eil OB	      d.15:58
Banavie		        16/10
Fort William Jn	        16/13
Fort William	      a.16:16
Fort William          d.16:31
Fort William Jn	        16/34
Spean Bridge	      a.16:46
Spean Bridge	      d.16:47
Roy Bridge	        16/53
Tulloch	              a.17:04
Tulloch	              d.17:05
Corrour		        17/27½
Rannoch	              a.17:38
Rannoch		      d.17:39
Bridge of Orchy	      a.18:02
Bridge of Orchy	      d.18:03
Upper Tyndrum	      a.18:19
Upper Tyndrum	      d.18:20
Crianlarich	      a.18:31
Crianlarich	      d.18:33
Ardlui	              a.18:51
Ardlui	              d.18:52
Arrochar              a.19:07
Arrochar	      d.19:08
Glen Douglas 	      a.19:19
Glen Douglas	      d.19:28
Garelochhead	      a.19:41
Garelochhead	      d.19:42
Helensburgh U	      a.19:54
Helensburgh U	      d.19:55
Craigendoran Jn	        20/00
Dalreoch	        20/09
Dumbarton Central       20/10
Dalmuir		        20/20
Westerton	      a.20:30
Westerton             d.20:32
Anniesland	        20/36
Hyndland East Jn        20/41
Finnieston West Jn      20/45
Glasgow Central LL      20/52
Rutherglen North Jn     20/59
Rutherglen West Jn      21/01
Larkfield Jn	        21/05
Terminus Jn	        21/19
Shields Jn	        21/23
Arkleston Jn	        21/28
Paisley 	      a.21:30
Paisley		      d.21:32
Johnstone	      a.21:51
Johnstone             d.21:53
Kilwinning	      a.22:11
Kilwinning            d.22:13
Irvine	              a.22:19
Irvine	              d.22:21
Troon	              a.22:31
Troon	              d.22:33
Prestwick Town	      a.22:38
Prestwick Town        d.22:40
Ayr	              a.22:46