Railtour Info 2013

Home | 2013 Tours | Locohauled | Promoters | TOCs | Contact | Archive | Photos | Coaches | Links

Saturday 5th January - "The High Marnham and Tinsley"
(UK Railtours)(DBS)

1Z56 Finsbury Park - High Marnham

Finsbry Park    d.07:25
Pottrsbar 	a.07:41 d.07:43
Stevenage 	a.07:59 d.08:01
Peterboro 	a.08:56 d.08:58
Loughboro 	a.10:05 d.10:10
Toton Centre 	  10/29
Ironvil Junc. 	  10/42
Kirkbyl N. Junc.  10/56
Mansfdwdh 	  11/11
Shirebk Junc. 	  11/18
Warsop Junc. 	  11/21
Welbkcl Junc. 	  11/25
Clipst W. Junc.   11/28
Clipst E. Junc.   11/29
Thrbycl Junc. 	  11/33
Ollercl Junc. 	a.11:38 d.12:08
Boughton Junc. 	  12/13
High Marnham  	a.12:30      


1Z57 High Marnham - Tinsley 

High Marnham	d.12:50
Clipst E. Junc.   13/17
Clipst W. Junc.   13/18
Warsop Junc. 	  13/24
Shirebk Junc. 	  13/26
Creswell  	  13/30
Whitwell  	  13/31
Woodend Junc. 	  13/35
Shireok W. Junc.  13/37
Shireoaks 	a.13:39 d.13:41
Branclfe Junc. 	  13/44
Dinngton Junc. 	  13/53
Maltby    	  14/09
Firbeck Junc. 	  14/14
St cathr Junc. 	  14/22
Bridge Junc. 	  14/29
Hexthpe Junc. 	  14/33
Mexboro   	  14/41
Thrybgh Junc. 	  14/45
Aldwarke Junc. 	  14/50
Rham Cen.  	  14/56
Tinsly E. Junc.   14/59
Tinsly S. Junc 	  15/00
Shepcte Lane Junc.15/02
Tinsley   	a.15:06    


1Z58 Tinsley - Finsbury Park  

Tinsley         d.15:25
Sheffield 	a.15:43 d.15:57
Loughboro 	a.16:51 d.16:53
Peterboro 	a.18:03 d.18:07
Stevenage 	a.18:55 d.18:58
Potters Bar 	a.19:15 d.19:18
Finsbry Park 	a.19:35